Official accommodation price list and anchor prices for 2026.
All prices are in euros (€) and include VAT and tourist tax.
| Accommodation unit | 01.01.–31.05. & 01.10.–31.12.with breakfast* | 01.06.–30.06.pre-season | 01.07.–31.08.high season | 01.09.–30.09.post-season |
|---|---|---|---|---|
| Apartments 02, 03, 06, 07, 102, 103, 106, 107, 202, 203, 206, 207 | 205 €anchor price: 205 € | 170 €anchor price: 170 € | 290 €anchor price: 290 € | 180 €anchor price: 180 € |
| Apartments 101, 201 | 275 €anchor price: 275 € | 210 €anchor price: 210 € | 385 €anchor price: 385 € | 220 €anchor price: 220 € |
| Apartments 01, 04, 104, 204, 301, 303 | 290 €anchor price: 290 € | 210 €anchor price: 210 € | 385 €anchor price: 385 € | 220 €anchor price: 220 € |
| Apartments 302, 305 | 315 €anchor price: 315 € | 240 €anchor price: 240 € | 420 €anchor price: 420 € | 245 €anchor price: 245 € |
| Apartments 05, 108 | 410 €anchor price: 410 € | 310 €anchor price: 310 € | 500 €anchor price: 500 € | 310 €anchor price: 310 € |
| Apartments 208, 306 | 410 €anchor price: 410 € | 315 €anchor price: 315 € | 490 €anchor price: 490 € | 310 €anchor price: 310 € |
| Apartments 401, 402, 404 | 440 €anchor price: 440 € | 325 €anchor price: 325 € | 545 €anchor price: 545 € | 315 €anchor price: 315 € |
| Apartments 105, 205, 304 | 465 €anchor price: 465 € | 360 €anchor price: 360 € | 540 €anchor price: 540 € | 340 €anchor price: 340 € |
| Apartments 403 | 480 €anchor price: 480 € | 375 €anchor price: 375 € | 590 €anchor price: 590 € | 375 €anchor price: 375 € |
| Apartments 501, 502 | 670 €anchor price: 670 € | 450 €anchor price: 450 € | 650 €anchor price: 650 € | 490 €anchor price: 490 € |
Additional fees
| Service | Price | Anchor price |
|---|---|---|
| Pets | 15 € / night | 15 € / night |
| Parking – one car | Free of charge | Free of charge |
| Parking – second car | 20 € / night | 20 € / night |
| Wellness / jacuzzi | 30 € / hour / apartment | 30 € / hour / apartment |
- * In the periods 01.01.–31.05. and 01.10.–31.12. (marked in yellow) the price includes breakfast.
- Anchor prices (reference prices) are identical to the standard rates for each period (as of 10.09.2026).
- Tourist tax is included in the price (Opatija: €1.50 per person per day; 01.04.–30.09.: €2.20). Children under 12 are exempt from tourist tax; children aged 12 to 18 receive a 50% discount.
- VAT is included in all prices (pursuant to Art. 38, Para. 3 of the Croatian VAT Act). Payment for the reservation is made in accordance with the General Terms and Conditions.
- Prices are per night per apartment.
- Written complaints: info@carmenresidence.com. Price list and anchor prices valid from 01.01.2026.






Follow Us
OUR SOCIAL MEDIA CHANNELS
Follow us on social media to keep up to date with current promotions, news and events